Which JEE chapters have the most previous-year questions?
Across 25,628 previous-year JEE questions in the 47 chapters listed here, the chapters with the most questions in the JEEGenie archive are Organic Compounds with Functional Groups (1,668), Coordinate Geometry (1,167), Hydrogen s-Block and p-Block Elements (1,065).
Questions per chapter
| Chapter | Subject | Questions in archive | Share of archive | Since 2019 |
|---|---|---|---|---|
| Organic Compounds with Functional Groups | Chemistry | 1,668 | 6.5% | 972 (6.3%) |
| Coordinate Geometry | Mathematics | 1,167 | 4.6% | 657 (4.3%) |
| Hydrogen s-Block and p-Block Elements | Chemistry | 1,065 | 4.2% | 665 (4.3%) |
| Integral Calculus | Mathematics | 1,010 | 3.9% | 580 (3.8%) |
| Limits Continuity and Differentiability | Mathematics | 1,008 | 3.9% | 556 (3.6%) |
| Modern Physics | Physics | 947 | 3.7% | 549 (3.6%) |
| d and f Block Elements and Coordination Compounds | Chemistry | 932 | 3.6% | 563 (3.7%) |
| Thermodynamics | Physics | 848 | 3.3% | 471 (3.1%) |
| Properties of Solids and Liquids | Physics | 784 | 3.1% | 505 (3.3%) |
| Optics | Physics | 753 | 2.9% | 434 (2.8%) |
| Complex Numbers and Quadratic Equations | Mathematics | 686 | 2.7% | 373 (2.4%) |
| Electrostatics | Physics | 680 | 2.7% | 427 (2.8%) |
| Matrices and Determinants | Mathematics | 635 | 2.5% | 410 (2.7%) |
| Rotational Motion | Physics | 623 | 2.4% | 363 (2.4%) |
| Statistics and Probability | Mathematics | 586 | 2.3% | 351 (2.3%) |
| Units and Measurements | Physics | 566 | 2.2% | 437 (2.8%) |
| Sets Relations and Functions | Mathematics | 541 | 2.1% | 381 (2.5%) |
| Sequences and Series | Mathematics | 538 | 2.1% | 315 (2.0%) |
| Current Electricity | Physics | 518 | 2.0% | 352 (2.3%) |
| Redox Reactions and Electrochemistry | Chemistry | 501 | 2.0% | 281 (1.8%) |
| Chemistry in Everyday Life and Environmental Chemistry | Chemistry | 498 | 1.9% | 297 (1.9%) |
| Three-Dimensional Geometry | Mathematics | 498 | 1.9% | 364 (2.4%) |
| Equilibrium | Chemistry | 489 | 1.9% | 243 (1.6%) |
| Trigonometry | Mathematics | 488 | 1.9% | 246 (1.6%) |
| Electromagnetic Induction and AC | Physics | 473 | 1.8% | 311 (2.0%) |
| Chemical Bonding and Molecular Structure | Chemistry | 455 | 1.8% | 247 (1.6%) |
| Kinematics | Physics | 453 | 1.8% | 266 (1.7%) |
| Some Basic Concepts in Chemistry | Chemistry | 415 | 1.6% | 249 (1.6%) |
| Chemical Thermodynamics | Chemistry | 414 | 1.6% | 217 (1.4%) |
| Magnetic Effects of Current and Magnetism | Physics | 411 | 1.6% | 244 (1.6%) |
| Hydrocarbons | Chemistry | 387 | 1.5% | 171 (1.1%) |
| Atomic Structure | Chemistry | 373 | 1.5% | 205 (1.3%) |
| Oscillations and Waves | Physics | 360 | 1.4% | 153 (1.0%) |
| Binomial Theorem | Mathematics | 350 | 1.4% | 241 (1.6%) |
| Differential Equations | Mathematics | 350 | 1.4% | 250 (1.6%) |
| Vector Algebra | Mathematics | 350 | 1.4% | 253 (1.6%) |
| Polymers and Biomolecules | Chemistry | 349 | 1.4% | 246 (1.6%) |
| Laws of Motion | Physics | 341 | 1.3% | 210 (1.4%) |
| Classification of Elements and Periodicity | Chemistry | 333 | 1.3% | 161 (1.0%) |
| Chemical Kinetics | Chemistry | 329 | 1.3% | 201 (1.3%) |
| Solutions | Chemistry | 323 | 1.3% | 193 (1.3%) |
| Permutations and Combinations | Mathematics | 292 | 1.1% | 203 (1.3%) |
| Gravitation | Physics | 277 | 1.1% | 196 (1.3%) |
| Work Energy and Power | Physics | 222 | 0.9% | 131 (0.9%) |
| Electromagnetic Waves | Physics | 178 | 0.7% | 148 (1.0%) |
| Mathematical Reasoning | Mathematics | 134 | 0.5% | 102 (0.7%) |
| Kinetic Theory of Gases | Physics | 30 | 0.1% | 8 (0.1%) |
By subject
| Subject | Questions in archive | Share of archive | Since 2019 |
|---|---|---|---|
| Mathematics | 8,633 | 33.7% | 5,282 (34.3%) |
| Chemistry | 8,531 | 33.3% | 4,911 (31.9%) |
| Physics | 8,464 | 33.0% | 5,205 (33.8%) |
How this was counted
Each number is a count of previous-year questions in the JEEGenie archive that passed our quality checks, attributed to a JEE syllabus chapter by topic. The 47 chapters listed are the ones published on JEEGenie that have archive counts; chapters not listed are not part of these totals, so every share is a share of the listed chapters' questions. Duplicate copies of the same question are counted once. The archive spans JEE Main, AIEEE and IIT-JEE papers from 1978 to 2026, so older years carry fewer questions per paper than recent ones.
This is not an official weightage. It counts questions in our archive, not marks in the exam, and chapter attribution can put a question that mixes two topics under one of them. A small count can therefore reflect how questions are filed, not how rarely a topic is asked. Use it to see where previous-year practice is deepest, and the "Since 2019" column to see what the recent papers lean on.